![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Prayer timings for the Greater Toronto Area
| OCTOBER | ||||||
|---|---|---|---|---|---|---|
| Day | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
| 1 | 5:45 | 5:50 | 7:15 | 1:08 | 6:59 | 7:14 |
| 5 | 5:50 | 5:55 | 7:20 | 1:06 | 6:52 | 7:07 |
| 10 | 5:56 | 6:01 | 7:26 | 1:05 | 6:43 | 6:58 |
| 15 | 6:02 | 6:07 | 7:32 | 1:04 | 6:35 | 6:50 |
| 20 | 6:08 | 6:13 | 7:38 | 1:03 | 6:26 | 6:41 |
| 25 | 6:14 | 6:19 | 7:44 | 1:02 | 6:19 | 6:34 |
| 30 | 6:20 | 6:25 | 7:51 | 1:01 | 6:11 | 6:26 |
| NOVEMBER | ||||||
|---|---|---|---|---|---|---|
| Day | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
| 1 | 6:22 | 6:27 | 7:53 | 1:01 | 6:09 | 6:24 |
| 5* | 5:27 | 5:32 | 6:59 | 12:01 | 5:03 | 5:18 |
| 10 | 5:33 | 5:38 | 7:06 | 12:02 | 4:57 | 5:12 |
| 15 | 5:38 | 5:43 | 7:12 | 12:02 | 4:52 | 5:07 |
| 20 | 5:44 | 5:49 | 7:19 | 12:03 | 4:48 | 5:03 |
| 25 | 5:49 | 5:54 | 7:25 | 12:05 | 4:44 | 4:59 |
| 30 | 5:54 | 5:59 | 7:31 | 12:07 | 4:42 | 4:57 |
| DECEMBER | ||||||
|---|---|---|---|---|---|---|
| Day | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
| 1 | 5:55 | 6:00 | 7:32 | 12:07 | 4:41 | 4:56 |
| 5 | 5:59 | 6:04 | 7:36 | 12:08 | 4:40 | 4:55 |
| 10 | 6:03 | 6:08 | 7:41 | 12:11 | 4:40 | 4:55 |
| 15 | 6:07 | 6:12 | 7:45 | 12:13 | 4:41 | 4:56 |
| 20 | 6:10 | 6:15 | 7:48 | 12:15 | 4:43 | 4:58 |
| 25 | 6:12 | 6:17 | 7:51 | 12:18 | 4:45 | 5:00 |
| 30 | 6:14 | 6:19 | 7:52 | 12:20 | 4:49 | 5:04 |
* Adjusted for the daylight saving time change
Source: 2008 (1428/1429 Hijri) Calendar of Bani Hashim Society, Bab-ul-Ilm
|
Graphic Designer: Aleya Kazim Noorani Please send your comments and suggestions to ali@bab-ul-ilm.org Copyright © 2000-8 |